Contracts & Trips
Manage freight contracts and trip assignments
5 contracts
| Contract ID | Customer | PI Numbers | Commodity | Container | Routes | Dates | Status | Trip Progress | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PI-2026/C2 | Bindaas Rice KK Garg | PI-2026-001PI-2026-002 | Basmati Rice | Dry Container 20FT 8 units | 2 | 20/05/2026 → 30/05/2026 | IN PROGRESS | 3/8 | |
| 76767676/C1 | Cogniment Ramesh Gupta | 76767676-01 | Electronic Components | Dry Container 40FT 5 units | 1 | 22/05/2026 → 28/05/2026 | PARTIALLY ASSIGNED | 1/5 | |
| PI-2026/C1 | Sunrise Logistics Anita Sharma | SL-2026-033 | Cotton Bales | Dry Container 20FT 12 units | 3 | 15/05/2026 → 25/05/2026 | COMPLETED | 12/12 | |
| PI-2026/C3 | KK Garg Exports KK Garg | KKG-2026-07KKG-2026-08 | Wheat Grain | Dry Container 20FT 6 units | 2 | 26/05/2026 → 05/06/2026 | ASSIGNED | 0/6 | |
| PI-2026/C5 | Maruti Logistics Vikram Mehta | ML-2026-019 | Auto Parts | Dry Container 40FT 3 units | 1 | 28/05/2026 → 10/06/2026 | PLANNED | 0/3 |
Showing 5 of 5 contracts