Masters Management
Reference data — vehicles, drivers, containers, commodities, parties
| Plate / Make | VIN | Driver | GPS / AIS-140 | Status | Insurance Expiry | Fitness Expiry | Permit Expiry | FASTag | Actions |
|---|---|---|---|---|---|---|---|---|---|
HR26CD1609 Ashok Leyland U-Truck 3118 | MBLHA3CF2L2000123 | Istyak | GPS Active ✓ AIS-140 ✓ | ASSIGNED | Expires in 8d | 15/08/2026 | 20/09/2026 | HR26CD1609FT | |
DL01AB2345 Tata Motors Signa 4825.T | MBTC4BFABW1002456 | Ramesh Kumar | GPS Active ✓ AIS-140 ✓ | ASSIGNED | 18/07/2026 | 22/10/2026 | 14/11/2026 | DL01AB2345FT | |
UP16CX9988 Tata Motors LPT 3118 | MBTC4BFABW1009988 | Suresh Yadav | GPS Offline ✗ AIS-140 ✓ | ASSIGNED | Expires in 7d | Expires in 4d | 10/07/2026 | UP16CX9988FT | |
MH04EF5678 Mahindra BLAZO X 35 | MMLC3BFABW1005678 | Vikram Singh | GPS Active ✓ AIS-140 ✓ | AVAILABLE | 25/11/2026 | 14/03/2027 | 08/01/2027 | MH04EF5678FT | |
RJ14GH3344 Eicher Pro 6025 | MEIRC3BFABW1003344 | Mohan Lal | GPS Offline ✗ AIS-140 ✗ | ASSIGNED | 09/08/2026 | 17/09/2026 | 25/10/2026 | — | |
GJ05KL1122 Bharat Benz 3143R | MBGRC3BFABW1001122 | Unassigned | GPS Offline ✗ AIS-140 ✓ | UNDER MAINTENANCE | 14/12/2026 | 05/02/2027 | 18/03/2027 | GJ05KL1122FT | |
TN09MN7788 Volvo FH 500 | YV2RTC3BFABW107788 | Unassigned | GPS Offline ✗ AIS-140 ✗ | OUT OF SERVICE | Expires in 6d | Expires in 2d | Expires in 20d | — |
Showing 7 of 7 vehicles